Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
dot_clear.gif | 2008-12-01 09:47 | 49 | ||
favicon.ico | 2010-02-04 21:05 | 822 | ||
cache.htm | 2008-12-01 09:41 | 880 | ||
migrants-seized.htm | 2008-12-01 10:10 | 939 | ||
heat.htm | 2008-12-01 09:50 | 1.0K | ||
rises.htm | 2008-12-01 10:14 | 1.0K | ||
cubans-1-27-04.htm | 2008-12-01 09:47 | 1.0K | ||
102.htm | 2008-12-01 09:36 | 1.0K | ||
sergeant.htm | 2008-12-01 10:14 | 1.1K | ||
12-million-mexicans.htm | 2008-12-01 09:36 | 1.1K | ||
van.htm | 2008-12-01 10:17 | 1.2K | ||
sue.htm | 2008-12-01 10:15 | 1.2K | ||
sentri-cards.htm | 2008-12-01 10:14 | 1.2K | ||
tunnel-naco.htm | 2008-12-01 10:17 | 1.2K | ||
repatriation-9-03.htm | 2008-12-01 10:14 | 1.2K | ||
tunnel.htm | 2008-12-01 10:17 | 1.2K | ||
badge.htm | 2008-12-01 09:37 | 1.3K | ||
32-cubans.htm | 2008-12-01 09:36 | 1.3K | ||
repatriation-02.htm | 2008-12-01 10:14 | 1.3K | ||
rattles.htm | 2008-12-01 10:13 | 1.3K | ||
declining.htm | 2008-12-01 09:47 | 1.3K | ||
esquinca.htm | 2008-12-01 09:48 | 1.3K | ||
cayman.htm | 2008-12-01 09:41 | 1.3K | ||
costas.htm | 2008-12-01 09:47 | 1.3K | ||
holding.htm | 2008-12-01 09:50 | 1.3K | ||
rock.htm | 2008-12-01 10:14 | 1.3K | ||
proposition103.htm | 2008-12-01 10:13 | 1.3K | ||
dozens.htm | 2008-12-01 09:47 | 1.3K | ||
agent-guilty.htm | 2008-12-01 09:36 | 1.3K | ||
homemade-boat.htm | 2008-12-01 09:50 | 1.3K | ||
hiding.htm | 2008-12-01 09:50 | 1.4K | ||
rescues.htm | 2008-12-01 10:14 | 1.4K | ||
sasabe.htm | 2008-12-01 10:14 | 1.4K | ||
9-rafters-returned.htm | 2008-12-01 09:36 | 1.4K | ||
slavery.htm | 2008-12-01 10:14 | 1.4K | ||
editorial-2-04.htm | 2008-12-01 09:48 | 1.4K | ||
arizona-now.htm | 2008-12-01 09:37 | 1.4K | ||
slavery-02.htm | 2008-12-01 10:14 | 1.4K | ||
drifting.htm | 2008-12-01 09:47 | 1.5K | ||
truck.htm | 2008-12-01 10:17 | 1.5K | ||
sweltering.htm | 2008-12-01 10:15 | 1.5K | ||
fence.htm | 2008-12-01 09:48 | 1.5K | ||
timoteo.htm | 2008-12-01 10:16 | 1.5K | ||
trucks.htm | 2008-12-01 10:17 | 1.5K | ||
gastellum.htm | 2008-12-01 09:49 | 1.5K | ||
recovered.htm | 2008-12-01 10:13 | 1.5K | ||
trailer.htm | 2008-12-01 10:17 | 1.5K | ||
militiaman.htm | 2008-12-01 10:10 | 1.5K | ||
cuban-migrants.htm | 2008-12-01 09:47 | 1.5K | ||
36-cubans.htm | 2008-12-01 09:36 | 1.5K | ||
huachuca.htm | 2008-12-01 09:51 | 1.6K | ||
border-road.htm | 2008-12-01 09:40 | 1.6K | ||
remittances.htm | 2008-12-01 10:14 | 1.6K | ||
yacht.htm | 2008-12-01 10:18 | 1.6K | ||
crossing-hours.htm | 2008-12-01 09:47 | 1.6K | ||
avoid.htm | 2008-12-01 09:37 | 1.6K | ||
cubans-repatriated.htm | 2008-12-01 09:47 | 1.6K | ||
repatriated.htm | 2008-12-01 10:14 | 1.7K | ||
reprieve.htm | 2008-12-01 10:14 | 1.7K | ||
scrap.htm | 2008-12-01 10:14 | 1.7K | ||
drowned.htm | 2008-12-01 09:47 | 1.7K | ||
bribes.htm | 2008-12-01 09:41 | 1.7K | ||
jets.htm | 2008-12-01 10:06 | 1.7K | ||
suspects.htm | 2008-12-01 10:15 | 1.7K | ||
suspicious.htm | 2008-12-01 10:15 | 1.7K | ||
ransom.htm | 2008-12-01 10:13 | 1.8K | ||
immigration-fox-visi..> | 2008-12-01 09:52 | 1.8K | ||
31-cubans-returned.htm | 2008-12-01 09:36 | 1.8K | ||
initiative-04.htm | 2008-12-01 09:52 | 1.8K | ||
dems.htm | 2008-12-01 09:47 | 1.8K | ||
stations.htm | 2008-12-01 10:15 | 1.8K | ||
eliseo.htm | 2008-12-01 09:48 | 1.8K | ||
rudeness.htm | 2008-12-01 10:14 | 1.8K | ||
roman.htm | 2008-12-01 10:14 | 1.9K | ||
spencer.htm | 2008-12-01 10:14 | 1.9K | ||
weekend.htm | 2008-12-01 10:17 | 1.9K | ||
body.htm | 2008-12-01 09:37 | 1.9K | ||
offenders.htm | 2008-12-01 10:12 | 1.9K | ||
rudy-garcia.htm | 2008-12-01 10:14 | 1.9K | ||
servitude.htm | 2008-12-01 10:14 | 1.9K | ||
boat-truck-3.htm | 2008-12-01 09:37 | 1.9K | ||
migrant-foreman.htm | 2008-12-01 10:10 | 1.9K | ||
optimistic.htm | 2008-12-01 10:12 | 1.9K | ||
mona.htm | 2008-12-01 10:11 | 1.9K | ||
federico-falcon.htm | 2008-12-01 09:48 | 1.9K | ||
fulfilled.htm | 2008-12-01 09:49 | 2.0K | ||
debate.htm | 2008-12-01 09:47 | 2.0K | ||
cuba-rafters-1-15-04..> | 2008-12-01 09:47 | 2.0K | ||
hire.htm | 2008-12-01 09:50 | 2.0K | ||
sealed.htm | 2008-12-01 10:14 | 2.0K | ||
warnings.htm | 2008-12-01 10:17 | 2.0K | ||
foote.htm | 2008-12-01 09:49 | 2.0K | ||
border-killings.htm | 2008-12-01 09:40 | 2.0K | ||
prison-guard.htm | 2008-12-01 10:13 | 2.0K | ||
fabricio-gil.htm | 2008-12-01 09:48 | 2.0K | ||
enter.htm | 2008-12-01 09:48 | 2.0K | ||
rolled.htm | 2008-12-01 10:14 | 2.0K | ||
magali.htm | 2008-12-01 10:09 | 2.0K | ||
shootout.htm | 2008-12-01 10:14 | 2.0K | ||
camionauta.htm | 2008-12-01 09:41 | 2.0K | ||
suspicions.htm | 2008-12-01 10:15 | 2.1K | ||
assault.htm | 2008-12-01 09:37 | 2.1K | ||
hideaway.htm | 2008-12-01 09:50 | 2.1K | ||
robbery.htm | 2008-12-01 10:14 | 2.1K | ||
returned.htm | 2008-12-01 10:14 | 2.1K | ||
zeituni-2010.htm | 2010-09-22 09:44 | 2.1K | ||
reunited.htm | 2008-12-01 10:14 | 2.1K | ||
return.htm | 2008-12-01 10:14 | 2.1K | ||
zeituni-onyango.htm | 2010-09-22 09:44 | 2.1K | ||
boat-truck.htm | 2008-12-01 09:37 | 2.1K | ||
shots.htm | 2008-12-01 10:14 | 2.1K | ||
bodies.htm | 2008-12-01 09:37 | 2.1K | ||
simcox-guilty.htm | 2008-12-01 10:14 | 2.1K | ||
lazo-sons.htm | 2008-12-01 10:09 | 2.1K | ||
entrant.htm | 2008-12-01 09:48 | 2.1K | ||
nethercott.htm | 2008-12-01 10:12 | 2.1K | ||
tyson.htm | 2008-12-01 10:17 | 2.2K | ||
abandoned.htm | 2008-12-01 09:36 | 2.2K | ||
suspended.htm | 2008-12-01 10:15 | 2.2K | ||
haitians-09.htm | 2009-02-01 09:06 | 2.2K | ||
migrants-swim.htm | 2008-12-01 10:10 | 2.2K | ||
goals.htm | 2008-12-01 09:50 | 2.2K | ||
fee.htm | 2008-12-01 09:48 | 2.2K | ||
measure.htm | 2008-12-01 10:09 | 2.2K | ||
desmantelan.htm | 2008-12-01 09:47 | 2.2K | ||
boat.htm | 2008-12-01 09:37 | 2.2K | ||
prompt.htm | 2008-12-01 10:13 | 2.2K | ||
dead.htm | 2008-12-01 09:47 | 2.2K | ||
risks.htm | 2008-12-01 10:14 | 2.2K | ||
flips.htm | 2008-12-01 09:49 | 2.2K | ||
immigration-citizens..> | 2008-12-01 09:52 | 2.2K | ||
fix.htm | 2008-12-01 09:49 | 2.2K | ||
bus-company.htm | 2008-12-01 09:41 | 2.2K | ||
identified.htm | 2008-12-01 09:51 | 2.2K | ||
car-crash.htm | 2008-12-01 09:41 | 2.3K | ||
stuck.htm | 2008-12-01 10:15 | 2.3K | ||
rescued.htm | 2008-12-01 10:14 | 2.3K | ||
trash.htm | 2008-12-01 10:17 | 2.3K | ||
issue.htm | 2008-12-01 09:55 | 2.3K | ||
spike-04.htm | 2008-12-01 10:14 | 2.3K | ||
bus-loaded.htm | 2008-12-01 09:41 | 2.3K | ||
crashes.htm | 2008-12-01 09:47 | 2.3K | ||
computers.htm | 2008-12-01 09:47 | 2.3K | ||
truck-boat-copycats.htm | 2008-12-01 10:17 | 2.3K | ||
metal-border-wall.htm | 2008-12-01 10:10 | 2.4K | ||
arpaio.htm | 2008-12-01 09:37 | 2.4K | ||
migrants-dead.htm | 2008-12-01 10:10 | 2.4K | ||
convoy.htm | 2008-12-01 09:47 | 2.4K | ||
business.htm | 2008-12-01 09:41 | 2.4K | ||
reparations.htm | 2008-12-01 10:14 | 2.4K | ||
walk-cancelled.htm | 2008-12-01 10:17 | 2.4K | ||
organizer.htm | 2008-12-01 10:12 | 2.4K | ||
homestead.htm | 2008-12-01 09:50 | 2.5K | ||
editorial.htm | 2008-12-01 09:48 | 2.5K | ||
senate-funds.htm | 2008-12-01 10:14 | 2.5K | ||
farmhands-servitude.htm | 2008-12-01 09:48 | 2.5K | ||
migrants-smuggled-03..> | 2008-12-01 10:10 | 2.5K | ||
drop.htm | 2008-12-01 09:47 | 2.5K | ||
fence-09.htm | 2009-02-01 09:07 | 2.5K | ||
obama-aunt-2010.htm | 2010-08-28 08:37 | 2.5K | ||
risky.htm | 2008-12-01 10:14 | 2.5K | ||
horses.htm | 2008-12-01 09:50 | 2.5K | ||
parole.htm | 2008-12-01 10:12 | 2.5K | ||
warning.htm | 2008-12-01 10:17 | 2.5K | ||
borders.htm | 2008-12-01 09:40 | 2.5K | ||
migrants-flee.htm | 2008-12-01 10:10 | 2.5K | ||
tracking.htm | 2008-12-01 10:16 | 2.5K | ||
checkpoints.htm | 2008-12-01 09:42 | 2.5K | ||
cubans-returned.htm | 2008-12-01 09:47 | 2.5K | ||
endgame.htm | 2008-12-01 09:48 | 2.5K | ||
cruise-07.htm | 2008-12-01 09:47 | 2.6K | ||
smuggling-kids.htm | 2008-12-01 10:14 | 2.6K | ||
radar.htm | 2008-12-01 10:13 | 2.6K | ||
search.htm | 2008-12-01 10:14 | 2.6K | ||
smuggled.htm | 2008-12-01 10:14 | 2.6K | ||
relatives.htm | 2008-12-01 10:14 | 2.6K | ||
exempted.htm | 2008-12-01 09:48 | 2.6K | ||
eye-spy.htm | 2008-12-01 09:48 | 2.6K | ||
immigrants-1-29-04.htm | 2008-12-01 09:51 | 2.6K | ||
salomon.htm | 2008-12-01 10:14 | 2.6K | ||
clergy.htm | 2008-12-01 09:46 | 2.6K | ||
oodham.htm | 2008-12-01 10:12 | 2.6K | ||
tanks.htm | 2008-12-01 10:15 | 2.6K | ||
boost.htm | 2008-12-01 09:37 | 2.6K | ||
permit.htm | 2008-12-01 10:13 | 2.7K | ||
sentri.htm | 2008-12-01 10:14 | 2.7K | ||
kids.htm | 2008-12-01 10:08 | 2.7K | ||
boats-seized.htm | 2008-12-01 09:37 | 2.7K | ||
javier-acosta.htm | 2008-12-01 10:06 | 2.7K | ||
wife.htm | 2008-12-01 10:17 | 2.7K | ||
survey.htm | 2008-12-01 10:15 | 2.7K | ||
padilla.htm | 2008-12-01 10:12 | 2.7K | ||
perilous-voyages.htm | 2008-12-01 10:13 | 2.7K | ||
yhonathan.htm | 2008-12-01 10:18 | 2.7K | ||
hispanic-business.htm | 2008-12-01 09:50 | 2.7K | ||
immigration-arizona-..> | 2008-12-01 09:51 | 2.7K | ||
taxi.htm | 2008-12-01 10:15 | 2.8K | ||
prop200.htm | 2008-12-01 10:13 | 2.8K | ||
declines.htm | 2009-02-27 03:57 | 2.8K | ||
capture-rate.htm | 2008-12-01 09:41 | 2.8K | ||
farmhands-camp.htm | 2008-12-01 09:48 | 2.8K | ||
outlive.htm | 2008-12-01 10:12 | 2.8K | ||
flights.htm | 2008-12-01 09:49 | 2.8K | ||
immigrant-workers-1-..> | 2008-12-01 09:51 | 2.8K | ||
escape.htm | 2008-12-01 09:48 | 2.8K | ||
restraining.htm | 2008-12-01 10:14 | 2.8K | ||
child.htm | 2008-12-01 09:43 | 2.8K | ||
money-transfers.htm | 2008-12-01 10:11 | 2.8K | ||
rollover.htm | 2008-12-01 10:14 | 2.8K | ||
rafters-03.htm | 2008-12-01 10:13 | 2.8K | ||
balseros-cancun.htm | 2008-12-01 09:37 | 2.8K | ||
dumptruck.htm | 2008-12-01 09:47 | 2.8K | ||
plan-8-04.htm | 2008-12-01 10:13 | 2.8K | ||
balseros-honduras.htm | 2008-12-01 09:37 | 2.9K | ||
sheriff.htm | 2008-12-01 10:14 | 2.9K | ||
tps.htm | 2008-12-01 10:16 | 2.9K | ||
detainees.htm | 2008-12-01 09:47 | 2.9K | ||
immigration-presiden..> | 2008-12-01 09:52 | 2.9K | ||
marine-cubano.htm | 2008-12-01 10:09 | 2.9K | ||
pickup.htm | 2008-12-01 10:13 | 2.9K | ||
bombino-04.htm | 2008-12-01 09:37 | 2.9K | ||
migrants-navy.htm | 2008-12-01 10:10 | 2.9K | ||
seven-migrants.htm | 2008-12-01 10:14 | 2.9K | ||
lucero-stalked.htm | 2008-12-01 10:09 | 3.0K | ||
smuggling.htm | 2008-12-01 10:14 | 3.0K | ||
binational.htm | 2008-12-01 09:37 | 3.0K | ||
kids-04.htm | 2008-12-01 10:08 | 3.0K | ||
pronghorn.htm | 2008-12-01 10:13 | 3.0K | ||
chilling.htm | 2008-12-01 09:43 | 3.0K | ||
macedo.htm | 2008-12-01 10:09 | 3.0K | ||
farmhands-statistics..> | 2008-12-01 09:48 | 3.0K | ||
cadaver.htm | 2008-12-01 09:41 | 3.0K | ||
justices.htm | 2009-02-27 03:57 | 3.0K | ||
border-1-31-04.htm | 2008-12-01 09:37 | 3.0K | ||
release.htm | 2008-12-01 10:14 | 3.0K | ||
gilchrist.htm | 2008-12-01 09:50 | 3.0K | ||
monitor.htm | 2008-12-01 10:11 | 3.1K | ||
job.htm | 2008-12-01 10:08 | 3.1K | ||
hispanics-florida.htm | 2008-12-01 09:50 | 3.1K | ||
lynch-mob.htm | 2008-12-01 10:09 | 3.1K | ||
hurdles.htm | 2008-12-01 09:51 | 3.1K | ||
arpaio-08.htm | 2008-12-01 09:37 | 3.1K | ||
rozo.htm | 2008-12-01 10:14 | 3.1K | ||
aircraft.htm | 2008-12-01 09:36 | 3.1K | ||
mexico-route.htm | 2008-12-01 10:10 | 3.1K | ||
legalized.htm | 2008-12-01 10:09 | 3.1K | ||
troops.htm | 2008-12-01 10:17 | 3.1K | ||
tax.htm | 2008-12-01 10:15 | 3.1K | ||
beach.htm | 2008-12-01 09:37 | 3.2K | ||
farmhands-changes.htm | 2008-12-01 09:48 | 3.2K | ||
graf.htm | 2008-12-01 09:50 | 3.2K | ||
tyson-foods.htm | 2008-12-01 10:17 | 3.2K | ||
kolbe.htm | 2008-12-01 10:08 | 3.2K | ||
greyhound.htm | 2008-12-01 09:50 | 3.2K | ||
sickly.htm | 2008-12-01 10:14 | 3.2K | ||
rally.htm | 2008-12-01 10:13 | 3.2K | ||
pushing.htm | 2010-02-12 22:11 | 3.2K | ||
computer.htm | 2008-12-01 09:47 | 3.2K | ||
sharply.htm | 2008-12-01 10:14 | 3.2K | ||
student-deportation.htm | 2008-12-01 10:15 | 3.2K | ||
decreasing.htm | 2008-12-01 09:47 | 3.2K | ||
lucero.htm | 2008-12-01 10:09 | 3.2K | ||
risk.htm | 2008-12-01 10:14 | 3.2K | ||
patchogue.htm | 2008-12-01 10:12 | 3.3K | ||
railway.htm | 2008-12-01 10:13 | 3.3K | ||
blocked.htm | 2008-12-01 09:37 | 3.3K | ||
crossing.htm | 2008-12-01 09:47 | 3.3K | ||
pow-mia.htm | 2008-12-01 10:13 | 3.3K | ||
order.htm | 2008-12-01 10:12 | 3.3K | ||
border-deaths.htm | 2008-12-01 09:40 | 3.3K | ||
assimilation.htm | 2008-12-01 09:37 | 3.3K | ||
fly.htm | 2008-12-01 09:49 | 3.3K | ||
stash.htm | 2008-12-01 10:15 | 3.3K | ||
haitians.htm | 2008-12-01 09:50 | 3.3K | ||
break.htm | 2008-12-01 09:41 | 3.3K | ||
summer-1994.htm | 2008-12-01 10:15 | 3.4K | ||
crunched.htm | 2008-12-01 09:47 | 3.4K | ||
drophouses.htm | 2008-12-01 09:47 | 3.4K | ||
legal.htm | 2008-12-01 10:09 | 3.4K | ||
respect.htm | 2008-12-01 10:14 | 3.4K | ||
piecemeal.htm | 2008-12-01 10:13 | 3.4K | ||
boat-truck-2.htm | 2008-12-01 09:37 | 3.4K | ||
lugar.htm | 2008-12-01 10:09 | 3.4K | ||
falters.htm | 2008-12-01 09:48 | 3.4K | ||
delays.htm | 2008-12-01 09:47 | 3.4K | ||
smugglers-sentenced.htm | 2008-12-01 10:14 | 3.4K | ||
border-deaths-02.htm | 2008-12-01 09:40 | 3.4K | ||
broken-border.htm | 2008-12-01 09:41 | 3.4K | ||
diaz-morales.htm | 2008-12-01 09:47 | 3.4K | ||
immigration-bush-wro..> | 2008-12-01 09:51 | 3.5K | ||
prop-200.htm | 2008-12-01 10:13 | 3.5K | ||
cash.htm | 2009-01-23 05:31 | 3.5K | ||
obama-aunt.htm | 2008-12-01 10:12 | 3.5K | ||
upsurge.htm | 2008-12-01 10:17 | 3.5K | ||
walking.htm | 2008-12-01 10:17 | 3.5K | ||
plan.htm | 2008-12-01 10:13 | 3.5K | ||
record-deportations.htm | 2008-12-01 10:13 | 3.6K | ||
immigration-dna.htm | 2008-12-01 09:52 | 3.6K | ||
bustles.htm | 2008-12-01 09:41 | 3.6K | ||
mexico-border.htm | 2008-12-01 10:10 | 3.6K | ||
cultural.htm | 2008-12-01 09:47 | 3.6K | ||
border-operation.htm | 2008-12-01 09:40 | 3.6K | ||
helpers.htm | 2008-12-01 09:50 | 3.6K | ||
immigration-consul.htm | 2008-12-01 09:52 | 3.6K | ||
nab.htm | 2008-12-01 10:11 | 3.6K | ||
threat.htm | 2008-12-01 10:15 | 3.6K | ||
harvester.htm | 2008-12-01 09:50 | 3.6K | ||
increase.htm | 2008-12-01 09:52 | 3.6K | ||
drones.htm | 2008-12-01 09:47 | 3.6K | ||
paintball.htm | 2008-12-01 10:12 | 3.6K | ||
robbery-border.htm | 2008-12-01 10:14 | 3.7K | ||
slip.htm | 2008-12-01 10:14 | 3.7K | ||
birth-rate.htm | 2008-12-01 09:37 | 3.7K | ||
crossers.htm | 2008-12-01 09:47 | 3.7K | ||
salvadorans-ins.htm | 2008-12-01 10:14 | 3.7K | ||
immigration-kyl.htm | 2008-12-01 09:52 | 3.7K | ||
worker.htm | 2008-12-01 10:18 | 3.7K | ||
pickings.htm | 2008-12-01 10:13 | 3.7K | ||
drownings.htm | 2008-12-01 09:47 | 3.7K | ||
deterioro.htm | 2008-12-01 09:47 | 3.7K | ||
contreras.htm | 2008-12-01 09:47 | 3.7K | ||
hope-04.htm | 2008-12-01 09:50 | 3.7K | ||
oleaje-balseros.htm | 2008-12-01 10:12 | 3.7K | ||
boricuas-florida.htm | 2008-12-01 09:40 | 3.7K | ||
matricula-04.htm | 2008-12-01 10:09 | 3.7K | ||
cost-02.htm | 2008-12-01 09:47 | 3.7K | ||
cost.htm | 2008-12-01 09:47 | 3.7K | ||
slam.htm | 2008-12-01 10:14 | 3.7K | ||
visitors.htm | 2008-12-01 10:17 | 3.7K | ||
death.htm | 2008-12-01 09:47 | 3.8K | ||
activists.htm | 2008-12-01 09:36 | 3.8K | ||
explotan.htm | 2008-12-01 09:48 | 3.8K | ||
fear.htm | 2008-12-01 09:48 | 3.8K | ||
exiles-land.htm | 2008-12-01 09:48 | 3.8K | ||
bracero-claims.htm | 2008-12-01 09:41 | 3.8K | ||
desestimula.htm | 2008-12-01 09:47 | 3.8K | ||
advocates.htm | 2008-12-01 09:36 | 3.8K | ||
capture.htm | 2008-12-01 09:41 | 3.8K | ||
bortac.htm | 2008-12-01 09:40 | 3.8K | ||
haven.htm | 2008-12-01 09:50 | 3.8K | ||
cook-county.htm | 2008-12-01 09:47 | 3.8K | ||
estatus.htm | 2008-12-01 09:48 | 3.8K | ||
suit.htm | 2008-12-01 10:15 | 3.8K | ||
55-years.htm | 2008-12-01 09:36 | 3.8K | ||
fake-04.htm | 2008-12-01 09:48 | 3.8K | ||
immigration-wal-mart..> | 2008-12-01 09:52 | 3.8K | ||
pipe.htm | 2008-12-01 10:13 | 3.8K | ||
arellano.htm | 2008-12-01 09:36 | 3.8K | ||
smugglers-03.htm | 2008-12-01 10:14 | 3.8K | ||
funerals.htm | 2008-12-01 09:49 | 3.9K | ||
editorial-4-08.htm | 2008-12-01 09:48 | 3.9K | ||
powers.htm | 2008-12-01 10:13 | 3.9K | ||
migrant-traffic.htm | 2008-12-01 10:10 | 3.9K | ||
lawsuit.htm | 2008-12-01 10:09 | 3.9K | ||
patriots.htm | 2008-12-01 10:13 | 3.9K | ||
rites.htm | 2008-12-01 10:14 | 3.9K | ||
cost-counties.htm | 2008-12-01 09:47 | 3.9K | ||
rancher.htm | 2008-12-01 10:13 | 3.9K | ||
consulado.htm | 2008-12-01 09:47 | 3.9K | ||
carpet.htm | 2008-12-01 09:41 | 3.9K | ||
truckonauts.htm | 2008-12-01 10:17 | 3.9K | ||
flows.htm | 2008-12-01 09:49 | 4.0K | ||
legalize.htm | 2008-12-01 10:09 | 4.0K | ||
national-guard-borde..> | 2010-08-28 08:36 | 4.0K | ||
liberan.htm | 2008-12-01 10:09 | 4.0K | ||
list.htm | 2009-01-22 05:16 | 4.0K | ||
march-04.htm | 2008-12-01 10:09 | 4.0K | ||
limit.htm | 2008-12-01 10:09 | 4.0K | ||
dade-latins.htm | 2008-12-01 09:47 | 4.0K | ||
onyango.htm | 2009-01-28 08:29 | 4.0K | ||
cheap-labor.htm | 2008-12-01 09:42 | 4.0K | ||
reglas.htm | 2008-12-01 10:14 | 4.0K | ||
strongest.htm | 2008-12-01 10:15 | 4.0K | ||
aunt-zeituni.htm | 2010-09-22 09:44 | 4.0K | ||
carla.htm | 2008-12-01 09:41 | 4.0K | ||
migrants-farm-violat..> | 2008-12-01 10:10 | 4.1K | ||
health-insurance.htm | 2009-09-11 20:44 | 4.1K | ||
minutemen.htm | 2008-12-01 10:10 | 4.1K | ||
outsourced.htm | 2008-12-01 10:12 | 4.1K | ||
nino.htm | 2008-12-01 10:12 | 4.1K | ||
desert-deaths.htm | 2008-12-01 09:47 | 4.1K | ||
mona-06.htm | 2008-12-01 10:10 | 4.1K | ||
divided.htm | 2008-12-01 09:47 | 4.1K | ||
swoop.htm | 2008-12-01 10:15 | 4.1K | ||
march.htm | 2008-12-01 10:09 | 4.1K | ||
chinese-repeal.htm | 2008-12-01 09:46 | 4.1K | ||
postville.htm | 2008-12-01 10:13 | 4.1K | ||
campaigns.htm | 2008-12-01 09:41 | 4.1K | ||
manual.htm | 2008-12-01 10:09 | 4.1K | ||
price.htm | 2008-12-01 10:13 | 4.1K | ||
growers.htm | 2008-12-01 09:50 | 4.1K | ||
frontera.htm | 2008-12-01 09:49 | 4.1K | ||
inquiry.htm | 2008-12-01 09:52 | 4.1K | ||
santos.htm | 2008-12-01 10:14 | 4.1K | ||
spawns.htm | 2008-12-01 10:14 | 4.1K | ||
killing.htm | 2008-12-01 10:08 | 4.1K | ||
pepper.htm | 2008-12-01 10:13 | 4.1K | ||
emigran.htm | 2008-12-01 09:48 | 4.1K | ||
gao.htm | 2008-12-01 09:49 | 4.2K | ||
us-hispanos.htm | 2008-12-01 10:17 | 4.2K | ||
women-agents.htm | 2008-12-01 10:17 | 4.2K | ||
cardinal.htm | 2008-12-01 09:41 | 4.2K | ||
immigration-double-s..> | 2008-12-01 09:52 | 4.2K | ||
arelys.htm | 2008-12-01 09:36 | 4.2K | ||
show.htm | 2008-12-01 10:14 | 4.2K | ||
drones-04.htm | 2008-12-01 09:47 | 4.2K | ||
funeral.htm | 2008-12-01 09:49 | 4.3K | ||
residency.htm | 2008-12-01 10:14 | 4.3K | ||
program.htm | 2008-12-01 10:13 | 4.3K | ||
recruiter.htm | 2008-12-01 10:13 | 4.3K | ||
omar.htm | 2008-12-01 10:12 | 4.3K | ||
tuition.htm | 2008-12-01 10:17 | 4.3K | ||
deterrent-09.htm | 2009-01-23 05:30 | 4.3K | ||
workplace.htm | 2008-12-01 10:18 | 4.3K | ||
smuggler.htm | 2008-12-01 10:14 | 4.4K | ||
warnings-04.htm | 2008-12-01 10:17 | 4.4K | ||
hunt.htm | 2008-12-01 09:51 | 4.4K | ||
marin.htm | 2008-12-01 10:09 | 4.4K | ||
obama-avoid.htm | 2008-12-01 10:12 | 4.4K | ||
signs.htm | 2008-12-01 10:14 | 4.4K | ||
homelands.htm | 2008-12-01 09:50 | 4.4K | ||
carnage.htm | 2008-12-01 09:41 | 4.4K | ||
ashore.htm | 2008-12-01 09:37 | 4.4K | ||
hospitalization.htm | 2008-12-01 09:50 | 4.4K | ||
santa-ana.htm | 2008-12-01 10:14 | 4.4K | ||
migrants-christmas.htm | 2008-12-01 10:10 | 4.4K | ||
rules.htm | 2008-12-01 10:14 | 4.4K | ||
repatrian.htm | 2008-12-01 10:14 | 4.4K | ||
storm-aid.htm | 2008-12-01 10:15 | 4.4K | ||
feed.htm | 2008-12-01 09:48 | 4.5K | ||
backlog-04.htm | 2008-12-01 09:37 | 4.5K | ||
chips.htm | 2008-12-01 09:46 | 4.5K | ||
boat-stalls.htm | 2008-12-01 09:37 | 4.5K | ||
teens.htm | 2008-12-01 10:15 | 4.5K | ||
sanctions.htm | 2008-12-01 10:14 | 4.5K | ||
multilingual.htm | 2008-12-01 10:11 | 4.5K | ||
border-1-30-04.htm | 2008-12-01 09:37 | 4.5K | ||
south-africa.htm | 2008-12-01 10:14 | 4.5K | ||
deportees.htm | 2008-12-01 09:47 | 4.5K | ||
beating.htm | 2008-12-01 09:37 | 4.5K | ||
spanish-spoken.htm | 2008-12-01 10:14 | 4.5K | ||
security.htm | 2008-12-01 10:14 | 4.5K | ||
immigrant-expulsion.htm | 2008-12-01 09:51 | 4.6K | ||
stronger.htm | 2008-12-01 10:15 | 4.6K | ||
ice.htm | 2008-12-01 09:51 | 4.6K | ||
revamp.htm | 2008-12-01 10:14 | 4.6K | ||
bottle.htm | 2008-12-01 09:40 | 4.6K | ||
decline.htm | 2008-12-01 09:47 | 4.6K | ||
lags.htm | 2008-12-01 10:09 | 4.6K | ||
antagonism.htm | 2008-12-01 09:36 | 4.6K | ||
fight.htm | 2008-12-01 09:49 | 4.6K | ||
sunk.htm | 2008-12-01 10:15 | 4.6K | ||
sidelined.htm | 2008-12-01 10:14 | 4.6K | ||
lucero-killing.htm | 2008-12-01 10:09 | 4.6K | ||
feliz.htm | 2008-12-01 09:48 | 4.6K | ||
funds.htm | 2008-12-01 09:49 | 4.6K | ||
halts.htm | 2008-12-01 09:50 | 4.6K | ||
cuba-underground-rai..> | 2008-12-01 09:47 | 4.7K | ||
repatriated-04.htm | 2008-12-01 10:14 | 4.7K | ||
