|
Independent Republic 09.05.1801, Empire 08.12.1804, Republic again 17.10.1806, Kingdom in the northern parts 26.03.1811, united Republic again 26.11.1820, Empire again 26.08.1849, Republic again 20.01.1859, occupied by the USA 1915-1947
(President)
Toussaint l'Ouverture (1743-1803) | 09.05.1801-1802 |
(Emperor)
Jaques I (Jean Jaques Dessalines) (head of state since 1803) (1758-1806) | 08.12.1804-17.10.1806 |
(King)
Henri I Christophe (1767-1820) (President since 17.10.1806) | 26.03.1811-08.10.1820 |
(Presidents)
Alexandre Pétion (1770-1818) | 27.12.1806-29.03.1818 | |
Jean Pierre Boyer (1776-1850) | 29.03.1818-21.03.1843 | |
Charles Hérard (1787-1850) | 21.03.1843-03.05.1844 | |
Philippe Guerrier (1773-1845) | 03.05.1844-15.04.1845 | |
Jean Louis Pierrot | 16.04.1845-02.1846 | |
Jean Baptiste Riché (1780-1847) | 01.03.1846-27.02.1847 | |
Faustin Solouque (1782-1867) | 01.03.1847-26.08.1849 |
(Emperor)
Faustin I (1782-1867) | 26.08.1949-15.01.1859 |
(Presidents)
Fabre Geffrard (1806-1879) | 20.01.1859-13.03.1867 | |
Sylvain Salnave (-1869) | 14.05.1867-19.12.1869 | |
Nissage Saget | 19.03.1870-13.05.1874 | |
Michel Dominique | 11.06.1874-15.04.1876 | |
Boisrand Canal | 17.07.1876-17.07.1879 | |
Etienne Felicité Salomon (1820-1888) | 23.10.1879-10.08.1888 | |
Télémaque (-1888) | 24.08.1888-19.09.1888 | |
François Denis Légitime (1833-1905) | 23.10.1888-22.08.1889 | |
Denis Floréal Hippolyte (1827-1896) | 09.10.1889-24.03.1896 | |
Tirésias Simon Sim | 31.03.1896-12.05.1902 | |
Boisrand Canal (2nd time) | 09.05.1902-21.12.1902 | |
Alexis Nord (1822-1910) | 21.12.1902-02.12.1908 | |
Antoine Simon | 20.12.1908-02.08.1911 | |
Michel Cincinnatus Leconte (-1912) | 14.08.1911-08.08.1912 | |
Tancréde Auguste (-1913) | 08.1912-02.05.1913 | |
Michel Oreste (1859-?) | 04.05.1913-27.01.1914 | |
Oreste Zamour (-1915) | 08.02.1914-29.10.1914 | |
Joseph Davilmare Théodore | 07.11.1914-23.02.1915 | |
Jean Velbrun-Guillaume (-1915) | 04.03.1915-28.07.1915 | |
Philippe Sudré Dartiguenave | 12.08.1915-15.05.1922 | |
Joseph Louis Bornó (1865-1942) | 15.05.1922-23.04.1930 | |
Etienne Roy | 15.05.1930-18.11.1930 | |
Stenio Vincent 1874-1959) | 18.11.1930-04.1941 | |
Elie Lescot | 04.1941-12.01.1946 | |
Dumarsais Estimé (1900-1953) | 15.08.1946-10.05.1950 | |
Paul Magliore (1907-2001) | 08.10.1950-12.12.1956 | |
Joseph Nemours Pierre-Louis | 12.12.1956-07.02.1957 | |
Frank Sylvain | 07.02.1957-02.04.1957 | |
Léon Cantave | 20.05.1957-26.05.1957 | |
Daniel Fignolé | 26.05.1957-14.06.1957 | |
Antoine Kebreau (1909-1963) | 14.06.1957-15.10.1957 | |
François Duvalier (1909-1971) | 15.10.1957-21.04.1971 | |
Jean Claude Duvalier (1951) | 22.04.1971-07.02.1986 | |
Henri Namphy (1933) | 07.02.1986-07.02.1988 | |
Leslie Manigat (1930) | 07.02.1988-20.06.1988 | |
Henri Namphy (2nd time) | 20.06.1988-17.09.1988 | |
Prosper Avril (1937) | 18.09.1988-10.03.1990 | |
Ertha Pascal Trouillot (1943) | 13.03.1990-07.02.1991 | |
Jean Bertrand Aristide (1953) (de jure until 07.02.1996) | 07.02.1991-30.09.1991 | |
Joseph Nerette (1924) | 08.10.1991-12.05.1994 | |
Emile Jonassaint | 12.05.1994-15.10.1994 | |
Jean Bertrand Aristide (2nd time) | 15.10.1994-07.02.1996 | |
René Preval (1943) | 07.02.1996-07.02.2001 | |
Jean Bertrand Aristide (3rd time) | 07.02.2001- | |
(Prime Ministers since 1988)
Martial Celestin | 09.02.1988-09.02.1991 | |
René Preval (1943) | 09.02.1991-30.09.1991 | |
Jean Jacques Honorat (1931) | 17.10.1991-03.06.1992 | |
Marc Bazin (1932) | 03.06.1992-08.06.1993 | |
Robert Malval (1943) | 30.08.1993-15.10.1994 | |
S. Smarck Michel (1937) | 08.11.1994-17.10.1995 | |
Claudette Werleigh (1946) | 07.11.1995-15.02.1996 | |
Rosny Smarth (1940) | 15.02.1996-10.06.1997 | |
Jaques-Édouard Alexis (1947) | 26.03.1999-09.02.2001 | |
Jean-Marie Cherestal (1947) | 02.03.2001-15.03.2002 | |
Yvon Neptune (1946) | 15.03.2002- | |