Civil Status:
single
538
married
577
divorced
35
concubine
3
no data available 27
Age Group:
17-20 188
21-25 314
26-30 253
31-35 209
36-40 112
41-45 55
46-50 26
51-55 15
56-59 4
no data 4
Education:
Only four persons were illiterate. Their professions were: cook, fisherman, merchant marine, soldier.
Provincial population:
Pinar del Rio 86
La Habana 611
(Isla de Pinos) 5
Matanzas
78
Las Villas
154
Camaguey
90
Oriente
144
no data
4
Foreigners:
Spain
6
United States 1
Puerto Rico 1
Income Status:
Accountants | 25 | Financiers | 4 |
Actors | 1 | Geologists | 1 |
Advertising Managers | 1 | Hospital Administrators | 1 |
Artists | 2 | Lawyers | 17 |
Bacteriologists | 1 | Pharmacists | 2 |
Bankers | 5 | Pilots | 2 |
Businessmen | 54 | Poultry Growers | 1 |
Cattle Ranchers | 9 | Proprietors | 2 |
Casino Owners | 1 | Publicists | 6 |
Contractors | 6 | Realtors | 1 |
Correspondents | 2 | Sculptors | 1 |
Decorators | 1 | Surgeons | 1 |
Dentists | 1 | Surveyors | 1 |
Designers | 2 | Technicians, IBM | 1 |
Doctors | 6 | Laboratory | 1 |
Draftsmen | 2 | Metallurgical | 1 |
Economists | 1 | Writers | 1 |
Engineers, Agricultural | 2 | ||
Chemical | 2 | ||
Civil | 2 | ||
Electrical | 2 | ||
Mining | 1 | ||
TOTAL: | 173 |
Middle Income
Aircraft Mechanics | 8 | Managers, store | 1 |
Baseball payers | 3 | restaurant | 1 |
Croupiers | 6 | Radio Broadcasters | 1 |
Clothiers | 1 | Radio Repairmen | 2 |
Commercial Artists | 1 | Radio Operators | 2 |
Employees, Airport | 2 | Refrigeration Technicians | 2 |
Bank | 5 | Salesmen, Automobile | 5 |
Casino | 1 | Auto parts | 1 |
Commercial | 4 | General | 24 |
Government | 4 | Insurance | 6 |
Hotel | 1 | Traveling | 10 |
Office | 6 | Sea divers | 1 |
Jewelers | 1 | Shop owners | 1 |
Legal Clerks | 3 | Sugar Planters | 4 |
Bookkeepers | 2 | Tabulators | 1 |
Machinists | 1 | Teachers | 10 |
Musicians | 1 | Television cameraman | 1 |
Photographers | 3 | Television repairmen | 1 |
Private investigators | 1 | Typists | 1 |
Priests | 3 | Typographers | 3 |
Protestant Ministers | 1 | Students* | 228 |
Total | 356 |
Lower Middle Income
Automobile mechanics | 21 | Gas stove repairmen | 1 |
Bakers | 1 | Gunsmiths | 1 |
Bartenders | 2 | Inspectors, business | 1 |
Bulldozer operators | 1 | custom | 3 |
Butchers | 5 | public works | 1 |
Carpenters | 10 | Luggage makers | 1 |
Cashiers | 1 | Plumbers | 2 |
Chapistas2 | 1 | Projectionists | 1 |
Court Messengers | 2 | Silversmiths | 1 |
Dry cleaners | 2 | Stonecutters | 1 |
Dye works | 1 | Textile workers | 1 |
Electricians | 6 | Watch repairmen | 1 |
Empleados3 | 197 | Welders | 12 |
Fumigators | 1 | ||
Total | 266 |
Lower Income
Barbers | 4 | Meter readers | 2 |
Brick layers | 11 | Milkmen | 1 |
Bus drivers | 5 | Peasants | 3 |
Candy makers | 3 | Policemen | 4 |
Carwash attendants | 1 | Polishers | 1 |
Chauffeurs | 29 | Restaurant employees | 23 |
Cigar rollers | 1 | Sailors | 4 |
Cobblers | 4 | Soldiers | 128 |
Cooks | 5 | Sidewalk vendors | 2 |
Doormen | 1 | Stevadores | 2 |
Farmers | 18 | Stokers | 1 |
Fisherman | 10 | Sugarmill foreman | 3 |
Gardeners | 1 | Sugarmill laborers | 9 |
Grocery clerks | 1 | Swimming instructors | 1 |
House painters | 8 | Taxi drivers | 6 |
Jacks -of-all trades | 2 | Tile workers | 1 |
Laborers | 27 | Tinkers | 1 |
Matchstick makers | 1 | Truck drivers | 5 |
Merchant marines | 29 | Watchman | 3 |
Total | 361 |